Not convinced Goliath is as big and bad as advertised? Prove it yourself. Compare Goliath's specs below with any rack on the market today. Then compare Goliaths's low price and impressive capabilities with those same competitors. We think you'll be in for a very BIG and pleasant surprise.
| Feature | Specifications |
| Deck Length | 22-Feet (6,706mm) |
| Deck Width | 7-Feet, 8-Inches (2,337mm) |
| Working Height (Floor to top of deck) | Variable height from 22-inches to 40-inches (558.8mm-1,016mm) |
| Maximum Length (Footprint) | 28-Feet, 6-Inches (8,678mm) |
| Maximum Width (Footprint) | 11-Feet 8-Inches (2,337mm) |
| Maximum Height | 9-Feet, 4-Inches (2,840mm) |
| Weight (2-Tower) | 7,100 lbs (3,220kg) |
| Weight (3-Tower) | 7,750 lbs (3,515kg) |
| Lift Capacity | 12,000 lbs (5,443kg) |
| Pulling Force Per Tower | 10-Ton (89 kN) |
| Tie-Down Openings (with optional cross-member | 280 |
| Power - US | 120 VAC, 60Hz, 20 Amp Single Phase, Dedicated Line |
| Larger, More Powerful System Avaliable | None |
Chief Automotive Technologies® reserves the right to alter product specifications and/or package components without notice. Check with Chief or your local Chief distributor on paint options and pricing.



Tech Support


Dover Corporation
Vehicle Service Group
Forward Lift