Not sure the Titan-360 is right for you? Then take a look at the quality materials and features the Titan-360 offers and compare them against any other available pulling system. then decide for yourself if the Titan-360 offers the workmanship, durability, and value you need.
![]() | ||||
| Feature | 21 Series | 22 Series | 31 Series | 32 Series |
| Deck Length With Ramps | 22' | 22' | 22' | 22' |
| With Front Tower Extended | 24' 6'' | 24' 6'' | 24' 6'' | 24' 6'' |
| With Front & Rear Extended | 25' | 25' | 25' | 25' |
| Deck Width | 7' 5" | 7' 5" | 7' 5" | 7' 5" |
| With Front Towers Extended On Both Sides | 12' 10" | 12' 10" | 12' 10" | 12' 10" |
| With Rear Towers Extended On Both Sides | 12' 8" | 12' 8" | 12' 8" | 12' 8" |
| Height | 8' 5" | 8' 5" | 8' 5" | 8' 5" |
| With Tower Rams Extended | 9' 3" | 9' 3" | 9' 3" | 9' 3" |
| Weight | 6,550 lbs | 7,250 lbs | 7,250 lbs | 7,900 lbs |
| Lift Capacity | 12,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs |
| Working Height | 31" | 31" | 31" | 31" |
| Hydraulic Power Per Tower | 10-TON | 10-TON | 10-TON | 10-TON |
| Controls | Hand-Held | Hand-Held | Hand-Held | Hand-Held |
| Recommended Clearance | 2' | 2' | 2' | 2' |
| Tie-Down Openings | 218 | 218 | 218 | 218 |
Chief Automotive Technologies® reserves the right to alter product specifications and/or package components without notice. Check with Chief or your local Chief distributor on paint options and pricing.



Tech Support

Dover Corporation
Vehicle Service Group
Forward Lift